Compare
Side by side, sample to sample
Pick a model and the headphone on the page changes with it. Every value is a sample for a fictional product.
| Spec | Hush One | Hush Air | Hush Studio |
|---|---|---|---|
| Driver | Sample 40 mm dynamic | Sample 32 mm dynamic | Sample 50 mm dynamic |
| Chamber | Sealed, sample volume | Shallow sealed, sample volume | Open-back, sample vented |
| Battery | Sample: roughly a long day | Sample: a travel day | Wired in this concept |
| Weight | Sample: mid-weight | Sample: light | Sample: heavier, wider band |
| Noise reduction | Sample hybrid noise reduction | Sample feed-forward noise reduction | None (open-back by design) |
| Fit | Plush, oval cushions | Low-profile, round cushions | Large, velour-style cushions |
| Tuning | Sample: full-range tuning | Sample: lively tuning | Sample: wide, airy tuning |
| Connection | Sample: Bluetooth and cable | Sample: Bluetooth and cable | Sample: cable only |
| Sample price | ₹17,900 | ₹12,900 | ₹24,900 |
Illustrative values for fictional products, not measurements or tested claims. Prices follow the header currency selector as demo prices, not exchange rates.